Whether you’re booking a large venue or a small meeting room, here you’ll find a breakdown of the fees for each space, along with any additional charges for services like AV equipment, furniture moving, or extra cleaning. It’s a helpful resource to plan your event and ensure you have everything you need within your budget.
Venue/Meeting Room Pricing
Large Event Spaces
| Room Name | External Organization | University Department | Division of Student Life | Student Organization |
| Theater | $1,300 | $450 | $300 | $150 |
| Heritage Room | $1,200 | $350 | $250 | $75 |
| Ballroom | $1,500 | $375 | $375 | $100 |
| Ballroom/Heritage Room | $1,500 | $375 | $375 | $100 |
| Great Hall | $1,000 | $250 | $150 | $75 |
Conference Rooms
Less than 20 people.
| Room Name/Number | In-Room Technology | External Organization | University Department | Division of Student Life | Student Organization |
| 2200C | No | $200 | $50 | $0 | $0 |
| 3103 | Yes | $350 | $75 | $25 | $25 |
| 3106 | Yes | $200 | $50 | $0 | $0 |
| 3110 | Yes | $200 | $50 | $0 | $0 |
| 3125 | No | $250 | $50 | $0 | $0 |
Meeting Rooms
More than 20 people. These rooms includes in-room A/V.
| Room Name/Number | External Organization | University Department | Division of Student Life | Student Organization |
| 2408 | $550 | $125 | $25 | $25 |
| 3104 | $550 | $125 | $25 | $25 |
| 3107 | $275 | $75 | $0 | $0 |
| 3108 | $275 | $75 | $0 | $0 |
| 3111 | $300 | $100 | $0 | $0 |
| 3114 | $250 | $50 | $0 | $0 |
| 3115 | $250 | $50 | $0 | $0 |
| 3700 | $550 | $125 | $25 | $25 |
Tabling Pricing
Indoor Tabling
| Ferguson Center | External Organization | University Department | Division of Student Life | Student Organization |
| Single Info Table | $50 | $0 | $0 | $0 |
Outdoor Tabling
| Indoor/Outdoor Tabling | External | University Dept. | Student Life | Student Org |
| Single Info Table | $50 | $0 | $0 | $0 |
Tabling Fair
| Location | External Organization | University Department | Division of Student Life | Student Organization |
| 2nd Floor | $500 | $200 | $100 | $50 |
| Lawn | $500 | $200 | $100 | $50 |
| Plaza | $500 | $200 | $100 | $50 |
| Promenade | $500 | $200 | $100 | $50 |
Audio Visual Equipment Pricing
General Meeting Rooms
| Equipment | External Organization | University Department | Division of Student Life | Student Organization |
| Multi-Media Cart | $100 | $50 | $25 | $0 |
| Lectern | $50 | $30 | $15 | $0 |
| Clicker | $20 | $10 | $5 | $0 |
Large Event Venues
Fender Sound System for use in Great Hall, Heritage Room, and Outside Venues only. The Ballroom/Theater/Fender Sound System package includes one (1) handheld microphone.
| Equipment | External Organization | University Department | Division of Student Life | Student Organization |
| MultiMedia Cart | $100 | $50 | $25 | $0 |
| Lectern | $50 | $30 | $15 | $0 |
| Clicker | $20 | $10 | $5 | $0 |
| Additional Handheld Microphone | $20 | $15 | $10 | $10 |
| Lavaliere Microphone | $20 | $15 | $10 | $10 |
| Fender Sound System | $200 | $100 | $50 | $25 |
Event Accessories Pricing
No charge for Ballroom Stage as-is.
| Equipment | External Organization | University Department | Division of Student Life | Student Organization |
| Easel | $15 | $10 | $5 | $0 |
| Pipe and Drape (Per Section) | $30 | $15 | $10 | $10 |
| Stage Piece | $50 | $25 | $25 | $25 |
| Stanchion | $20 | $15 | $10 | $5 |
| Round Table Linens (per table) | $12 | $12 | $12 | $12 |
| High Top Table Liens (per table) | $8 | $8 | $8 | $8 |
| Ballroom Additional Power Supply | $500 | $500 | $500 | $500 |
Additional Charges
| Charges | Cost |
| Heavy Cleaning | $50–$200 |
| Building/Equipment Damage | Cost of Repairs |
| Furniture Moving (Requires Work Order) | Cost of Work Order |
| Loss of Item | Cost of Replacement |
| Banner Hanging | Cost of Work Order |